<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:03 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://broadbandmappingcoalition.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Broadband Mapping Coalition</title>
		<link><![CDATA[https://broadbandmappingcoalition.org]]></link>
		<description><![CDATA[Broadband Mapping Coalition]]></description>
		<lastBuildDate><![CDATA[Wed, 29 May 2024 20:05:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://broadbandmappingcoalition.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-october-2023-monthly-call-highlights/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-october-2023-monthly-call-highlights/]]></link>
			<title>October 2023 Call Highlights</title>
			<pubDate><![CDATA[Wed, 29 May 2024 20:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-december-2023-monthly-call-highlights/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-december-2023-monthly-call-highlights/]]></link>
			<title>December 2023 Call Highlights</title>
			<pubDate><![CDATA[Wed, 29 May 2024 20:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/february-2024-monthly-call-highlights/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/february-2024-monthly-call-highlights/]]></link>
			<title>February 2024 Monthly Call Highlights</title>
			<pubDate><![CDATA[Wed, 29 May 2024 20:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/march-2024-monthly-call-highlights/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/march-2024-monthly-call-highlights/]]></link>
			<title>March 2024 Monthly Call Highlights</title>
			<pubDate><![CDATA[Wed, 29 May 2024 19:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/april-2024-monthly-call-highlights/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/april-2024-monthly-call-highlights/]]></link>
			<title>April 2024 Monthly Call Highlights</title>
			<pubDate><![CDATA[Wed, 29 May 2024 19:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/washington-broadband-maps/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/washington-broadband-maps/]]></link>
			<title>Washington Broadband Maps</title>
			<pubDate><![CDATA[Tue, 02 Aug 2022 01:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 14:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-november-2023-monthly-call-highlights/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-november-2023-monthly-call-highlights/]]></link>
			<title>November 2023 Call Highlights</title>
			<pubDate><![CDATA[Wed, 29 May 2024 20:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/recommendations-for-browser-based-speed-test-surveys/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/recommendations-for-browser-based-speed-test-surveys/]]></link>
			<title>Recommendations for Browser-Based Speed Test Surveys</title>
			<pubDate><![CDATA[Wed, 02 Nov 2022 13:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-files-comments-urging-fcc-to-incorporate-verifiable-data-meaningful-metrics-in-consumer-broadband-labels/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-files-comments-urging-fcc-to-incorporate-verifiable-data-meaningful-metrics-in-consumer-broadband-labels/]]></link>
			<title>NATIONAL BROADBAND MAPPING COALITION FILES COMMENTS URGING FCC TO INCORPORATE VERIFIABLE DATA, MEANINGFUL METRICS IN CONSUMER BROADBAND LABELS</title>
			<pubDate><![CDATA[Tue, 02 Aug 2022 01:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/news-resources/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/news-resources/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 19:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/resources/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/resources/]]></link>
			<title>Resource Center</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 17:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/mission/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/mission/]]></link>
			<title>Our Mission</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 19:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/state-broadband-maps/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/state-broadband-maps/]]></link>
			<title>State Broadband Maps</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/broadband-mapping-analysis-tools/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/broadband-mapping-analysis-tools/]]></link>
			<title>Broadband Mapping Analysis Tools</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/speed-test-survey-platforms/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/speed-test-survey-platforms/]]></link>
			<title>Speed Test Survey Platforms</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/datasets/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/datasets/]]></link>
			<title>Datasets</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/fcc-speed-test-app/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/fcc-speed-test-app/]]></link>
			<title>FCC Speed Test App</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/i3-connectivity-explorer/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/i3-connectivity-explorer/]]></link>
			<title>I3 Connectivity Explorer</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/colorado-broadband-maps/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/colorado-broadband-maps/]]></link>
			<title>Colorado Broadband Map</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/west-virginia-broadband-maps/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/west-virginia-broadband-maps/]]></link>
			<title>West Virginia Broadband Map</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/speedtest-ookla/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/speedtest-ookla/]]></link>
			<title>Speedtest (Ookla)</title>
			<pubDate><![CDATA[Tue, 02 Aug 2022 12:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/connecticut-broadband-map/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/connecticut-broadband-map/]]></link>
			<title>Connecticut Broadband Map</title>
			<pubDate><![CDATA[Tue, 02 Aug 2022 02:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/new-jersey-broadband-map/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/new-jersey-broadband-map/]]></link>
			<title>New Jersey Broadband Map</title>
			<pubDate><![CDATA[Tue, 02 Aug 2022 01:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/submit-a-resource/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/submit-a-resource/]]></link>
			<title>Submit a Resource</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 16:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/north-dakota-broadband-map/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/north-dakota-broadband-map/]]></link>
			<title>North Dakota Broadband Map</title>
			<pubDate><![CDATA[Tue, 02 Aug 2022 01:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/rhode-island-broadband-map/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/rhode-island-broadband-map/]]></link>
			<title>Rhode Island Broadband Map</title>
			<pubDate><![CDATA[Tue, 02 Aug 2022 01:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/join/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/join/]]></link>
			<title>Join Us</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 19:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/ask-me-anything-virtual-event-with-lai-yi-ohlsen-and-dustin-loup/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/ask-me-anything-virtual-event-with-lai-yi-ohlsen-and-dustin-loup/]]></link>
			<title>Broadband Breakfast  — Broadband Mapping and Data</title>
			<pubDate><![CDATA[Tue, 02 Aug 2022 01:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/rural-digital-opportunity-fund-phase-i-results/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/rural-digital-opportunity-fund-phase-i-results/]]></link>
			<title>Rural Digital Opportunity Fund Phase I Results</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 19:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/maine-broadband-maps/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/maine-broadband-maps/]]></link>
			<title>Maine Broadband Maps</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 19:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/virginia-broadband-maps/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/virginia-broadband-maps/]]></link>
			<title>Virginia Broadband Maps</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 19:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/ntia-indicators-of-broadband-need/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/ntia-indicators-of-broadband-need/]]></link>
			<title>NTIA Indicators of Broadband Need</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 19:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/digital-equity-data-dashboard/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/digital-equity-data-dashboard/]]></link>
			<title>Digital Equity Data Dashboard</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 19:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/tpi-broadband-map/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/tpi-broadband-map/]]></link>
			<title>TPI Broadband Map</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 19:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/geopartners-inc/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/geopartners-inc/]]></link>
			<title>GeoPartners, Inc.</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 19:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/speedupamerica/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/speedupamerica/]]></link>
			<title>SpeedUpAmerica</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 19:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/testit/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/testit/]]></link>
			<title>TestIt</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 19:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/fcc-form-477/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/fcc-form-477/]]></link>
			<title>FCC Form 477</title>
			<pubDate><![CDATA[Mon, 01 Aug 2022 22:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/ndt-data-measurement-lab/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/ndt-data-measurement-lab/]]></link>
			<title>NDT Data (Measurement Lab)</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 19:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/assessing-available-databases-fcc-form-477/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/assessing-available-databases-fcc-form-477/]]></link>
			<title>Assessing Available Databases: FCC Form 477</title>
			<pubDate><![CDATA[Mon, 01 Aug 2022 22:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-joins-next-century-cities-in-urging-the-fcc-to-clarify-its-broadband-data-challenge-process-before-state-and-local-governments-invest-additional-resources-into-dat/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-joins-next-century-cities-in-urging-the-fcc-to-clarify-its-broadband-data-challenge-process-before-state-and-local-governments-invest-additional-resources-into-dat/]]></link>
			<title>NATIONAL BROADBAND MAPPING COALITION JOINS NEXT CENTURY CITIES IN URGING THE FCC TO CLARIFY ITS BROADBAND DATA CHALLENGE PROCESS</title>
			<pubDate><![CDATA[Mon, 01 Aug 2022 22:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/speedtest-custom/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/speedtest-custom/]]></link>
			<title>Speedtest Custom</title>
			<pubDate><![CDATA[Mon, 01 Aug 2022 21:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-files-comments-on-fccs-prevention-and-elimination-of-digital-discrimination-proposal/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/national-broadband-mapping-coalition-files-comments-on-fccs-prevention-and-elimination-of-digital-discrimination-proposal/]]></link>
			<title>NATIONAL BROADBAND MAPPING COALITION FILES COMMENTS ON FCC’S PREVENTION AND ELIMINATION OF DIGITAL DISCRIMINATION PROPOSAL</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 18:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/meet-dustin/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/meet-dustin/]]></link>
			<title>MEET DUSTIN LOUP, NATIONAL BROADBAND MAPPING COALITION PROGRAM MANAGER</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 18:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/community-crowdsourcing-efforts-essential-to-accessing-federal-broadband-funding/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/community-crowdsourcing-efforts-essential-to-accessing-federal-broadband-funding/]]></link>
			<title>Community Crowdsourcing Efforts Essential to Accessing Federal Broadband Funding</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 18:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/alabama-broadband-map/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/alabama-broadband-map/]]></link>
			<title>Alabama Broadband Map</title>
			<pubDate><![CDATA[Mon, 01 Aug 2022 23:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/ask-me-anything-with-lai-yi-ohlsen-and-dustin-loup/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/ask-me-anything-with-lai-yi-ohlsen-and-dustin-loup/]]></link>
			<title>Ask Me Anything! Virtual Event with Lai Yi Ohlsen and Dustin Loup</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 18:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/assessing-available-databases-network-performance-measurements-speed-test-datasets/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/assessing-available-databases-network-performance-measurements-speed-test-datasets/]]></link>
			<title>Assessing Available Databases: Network Performance Measurements &#8211; Speed Test Datasets</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 13:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://broadbandmappingcoalition.org/sample-page/]]></guid>
			<link><![CDATA[https://broadbandmappingcoalition.org/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 17:51:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
